
Sodabike
| Model | Sodabike |
| Motor | 350W Brushless Motor |
| Battery | 48V 13Ah |
| Speed | 25km/h |
| Controller | Control Freak 18Ah |
| Trip Computer | LCD screen 5 speed display - Dual Mode |
| Range | 40 - 60 Km |
| Charging Time | 4 - 5 Hours |
| Certification | EN15194 |
| Warranty | 5 years on the frame + 1 year on electric system |
| Net Weight | 25 Kgs |
| Frame | A6061 Aluminum Tig Welded |
| Wheel Type | Spoke Wheel |
| Wheel Rim | Aluminum Alloy |
| Tires | 20 x 4.0 inch Wide Tire |
| Fork | Front suspension fork |
| Gears | 5 Speed motor assist with 7 speed Shimano Altus |
| Brakes | Front & Rear Hydraulic Disc Brake, motor power cut-off function |
| Stem/Bar | Size adjustable |
| Loading Capacity | 120KG |
| Options | Rear Rack + Baseket |
| Container Loading Quantity | 60~180 units |
Key Words / Selling Point: Unisex Design / Intelligent System / Economic Cost